| 000 | 00360 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250519071427.0 | ||
| 020 | _a978-1-4051-8552-3 | ||
| 082 | _aLECT 368 SEO | ||
| 100 | _aSEOG, S. H. | ||
| 245 | _aThe Economics of Risk and Insurance | ||
| 260 |
_aSingapore, _bWiley-Blackwell, _c2010. |
||
| 300 |
_aviii, 343p.: ill.; figure. _bIndex. _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2423 _d2423 |
||