| 000 | 00418 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250519073639.0 | ||
| 020 | _a978-0-321-46857-4 | ||
| 082 | _aLECT 368.01 REJ | ||
| 100 | _aREJDA, G. E | ||
| 245 | _aRisk Management and Insurance | ||
| 250 | _a10th Ed | ||
| 260 |
_aBoston, _bPerson Education, Inc. _c2008. |
||
| 300 |
_axx, 748p.: ill.; charts, graph, pictures, tables, _bGlossary, Index, _c25cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2425 _d2425 |
||