| 000 | 00517 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250612151707.0 | ||
| 020 | _a978-0-273-68789-4 | ||
| 082 | _a 658.403 WIS | ||
| 100 | _aWISNIEWSKI, M. | ||
| 245 | _aQuantitative Methods for Decision Makers. | ||
| 250 | _a4th Ed | ||
| 260 |
_aHarlow, _bPrentice Hall, _c2006. |
||
| 300 |
_axviii, 592p.: ill.; chart, figure, graph, picture, table _bIndex, _c26cm. |
||
| 856 |
_yAccess online book _f Quantitative Methods for Decision Makers. _dwww.pearsoned.co.uk |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2429 _d2429 |
||