| 000 | 00505 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250619121908.0 | ||
| 020 | _a0 273 67583 4 | ||
| 082 | _a658.812 HOR | ||
| 100 | _aHOROVITZ, J. | ||
| 245 | _aService Strategy: Management Movies for Customer Results. | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aLondon, _bPrentice Hall, _c2004. |
||
| 300 |
_axv, 205p.: ill.; figure _bIndex _c24cm. |
||
| 856 |
_yAccess online book _fService Strategy: Management Movies for Customer Results _dwww.pearsoned.co.uk |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c246 _d246 |
||