| 000 | 00370 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250522140126.0 | ||
| 020 | _a0 471 82098 9 | ||
| 082 | _aLECT 388.094 STE | ||
| 100 | _aSTEENBRINK, P. A. | ||
| 245 | _aOptimization of Transport Networks | ||
| 260 |
_aLondon, _bJohn Wiley & Sons, _c1974. |
||
| 300 |
_axvi, 325p.: ill.; figure, table. _bIndex. _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2526 _d2526 |
||