| 000 | 00442 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250523080642.0 | ||
| 020 | _a0-7167-6400-8 | ||
| 082 | _aLECT 519.5 MOO | ||
| 100 | _aMOORE, D. S. | ||
| 245 | _aIntroduction to the Practice of Statistics | ||
| 250 | _a5th Ed. | ||
| 260 |
_aNew York, _bW. H. Freeman and Company, _c2006. |
||
| 300 |
_axxxiv, 882p.: ill.; figure, table. _bIndex. _c26cm. _eCD |
||
| 700 | _aMcCABLE, G. P. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2556 _d2556 |
||