| 000 | 00374 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250526064327.0 | ||
| 020 | _a3 8039 0066 2 | ||
| 082 | _aLECT 380.5 HOF | ||
| 100 | _aHOFMEIER, R. | ||
| 245 | _aTransport and Economic Development in Tanzania | ||
| 260 |
_aMunchen, _bWeltforum Verlag, _c1973. |
||
| 300 |
_a363p.: ill.; map, table. _bBibliography. _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2638 _d2638 |
||