| 000 | 00432 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250526081733.0 | ||
| 020 | _a0 435 50346 4 | ||
| 082 | _aLECT 375.51 BUR | ||
| 100 | _aBURGHES, D. | ||
| 245 | _aNational Curriculum Mathematics: Level 8-10 Topic & Excercise Pack | ||
| 260 |
_aLondon, _bHeinemann Educational, _c1993. |
||
| 300 |
_a32p.: ill.; graph, figure, table. _c29cm. |
||
| 700 | _aDEFT, J. & HISCOCKS, J. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2652 _d2652 |
||