| 000 | 00347 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250625140443.0 | ||
| 020 | _a0 540 07334 2 | ||
| 082 | _aLM 557.5 KEM | ||
| 100 | _aKEMP, Y. | ||
| 245 | _aNotes on Meteorology | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aLondon _bStanford Maritime _c1971 |
||
| 300 |
_a88p.: ill., map _bIndex, _c21cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2684 _d2684 |
||