| 000 | 00468 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250527141743.0 | ||
| 020 | _a0-168-49652-1 | ||
| 082 | _aLECT 657 NEE | ||
| 100 | _aNEEDLES, B. E. | ||
| 245 | _aFinancial & Managerial Accounting. | ||
| 250 | _a7th Ed. | ||
| 260 |
_aBoston, _bHoughton Mifflin company, _c2005. |
||
| 300 |
_axxxvi, 1297p.: ill.; chart, figure, picture, table. _bIndex, _c28cm. |
||
| 700 | _aPOWERS, M. & CROSSON, S. V. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2750 _d2750 |
||