| 000 | 00358 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250528164952.0 | ||
| 020 | _a0-471-85689-4 | ||
| 082 | _a604.2 BOY | ||
| 100 | _aBOYER, E. T. et...al | ||
| 245 | _aTechnical Graphics | ||
| 260 |
_aNew York _bJohn Wiley & Sons, Inc. _c1991 |
||
| 300 |
_axiii, 752p.: figures, ill., pictures _bIndex _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2798 _d2798 |
||