| 000 | 00392 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250529093617.0 | ||
| 020 | _a9966 46 143 4 | ||
| 082 | _a330.096 LIV | ||
| 100 | _aLIVINGSTONE, I. | ||
| 245 | _aEconomics for Eastern Africa. | ||
| 260 |
_aNairobi, _bEast African Educational, _c1991. |
||
| 300 |
_axviii, 572p.: ill.; figure, table _bIndex _c24cm |
||
| 700 | _aORD, H. W. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2819 _d2819 |
||