| 000 | 00385 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250602072747.0 | ||
| 020 | _a9789976780710 | ||
| 082 | _a510 NBA | ||
| 100 | _aNBAA | ||
| 245 | _a A1 Quantitative Techniques | ||
| 250 | _a1st Ed | ||
| 260 |
_aDar es salaam _bNational Board of Accountant and Auditors _c2014 |
||
| 300 |
_a316p.: ill; graphs, table, index, _c29cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2828 _d2828 |
||