| 000 | 00464 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250530093642.0 | ||
| 020 | _a978-1-4080-4856-6 | ||
| 082 | _a657.42 DRU | ||
| 100 | _aDRURY, C. | ||
| 245 | _aManagement and Cost Accounting | ||
| 250 | _a8th Ed. | ||
| 260 |
_aAustralia, _bCengage Learning, _c2012. |
||
| 300 |
_avi, 398p.:Ill.;figures & table. _c25cm. |
||
| 856 |
_yAccess Oline Book _fManagement and Cost Accounting _dwww.cengagebrain.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2874 _d2874 |
||