| 000 | 00387 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250530133334.0 | ||
| 020 | _a0-631-14687-3 | ||
| 082 | _a657.835 GLY | ||
| 100 | _aGLYNN, J. J. | ||
| 245 | _aPublic Sector Financial Controls & Accounting | ||
| 260 |
_aNew York, _bBasil Blackwell Inc, _c1989. |
||
| 300 |
_a278p.: Ill.;figures , pictures & table. _bIndex _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2895 _d2895 |
||