| 000 | 00364 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250530153411.0 | ||
| 020 | _a978-9987-9363-3-5 | ||
| 082 | _aLECT 657.45 BUS | ||
| 100 | _aBUSARA, E. | ||
| 245 | _aFinancial Analysis Auditing & Governance. | ||
| 260 |
_aDar Es Salaam, _bWapo, _c2012. |
||
| 300 |
_axiv, 309p.: ill.; picture _bReferences _c21cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2902 _d2902 |
||