| 000 | 00336 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250531121632.0 | ||
| 020 | _a978-9976-78-081-9 | ||
| 082 | _aLECT 657.48 NBAA | ||
| 111 | _aNBAA | ||
| 245 | _aB2 Financial Accounting; Study Text. | ||
| 260 |
_aDar es Salaam, _bNBAA, _c2014. |
||
| 300 |
_a510p.: ill.; picture _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2913 _d2913 |
||