| 000 | 00360 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250602092352.0 | ||
| 020 | _a978-9987-694-25-9 | ||
| 100 | _aMUHANDENI, M | ||
| 245 | _aFinancial Analysis | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aDar es Salaam _bThe Tanzania Institute of Bankers _c2010 |
||
| 300 |
_axiii, 636p.: ill; graphs, tables. _c24.5 cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2975 _d2975 |
||