| 000 | 00372 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250602134128.0 | ||
| 020 | _a978-0-13-702913-6 | ||
| 100 | _aREJDA, G.E | ||
| 245 | _aPrinciples of Risk Management and Insurance | ||
| 250 | _a11th Ed. | ||
| 260 |
_aNew York _bPearson _c2011 |
||
| 300 |
_axvii, 731p.: ill; graphs, tables. _bGlossary & Index, _c25.3 cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3028 _d3028 |
||