| 000 | 00411 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250603061301.0 | ||
| 020 | _a978-0-07-070078-9 | ||
| 100 | _aTHOMAS, C.R | ||
| 245 | _aManagerial Economics | ||
| 250 | _a9th Ed. | ||
| 260 |
_aLondon _bTata McGraw Hill Education Private Limited _c2012 |
||
| 300 |
_axxiii, 723p.: ill; graphs, tables. _bIndex, _c24 cm |
||
| 700 | _aMAURICE, S.C; SARKAR, S. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3060 _d3060 |
||