| 000 | 00358 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250603093941.0 | ||
| 020 | _a97893259866688 | ||
| 100 | _aDWIVEDI, D.N | ||
| 245 | _aManagerial Economics | ||
| 250 | _a8th Ed. | ||
| 260 |
_aNew Delhi _bVIKAS Publishing House PVT LTD _c2015 |
||
| 300 |
_axxxii, 831p.: ill; graphs, tables. _bIndex, _c24 cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3092 _d3092 |
||