| 000 | 00477 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250604114957.0 | ||
| 020 | _a0-534-40776-5 | ||
| 082 | _aTEA. LECT 519.5 WEI | ||
| 100 | _aWEIERS, R. M. | ||
| 245 | _aIntroduction to Business Statistics | ||
| 250 | _a5th Ed | ||
| 260 |
_aAustralia, _bThomson, _c2005. |
||
| 300 |
_axxiv, 983p.: ill.; figure, picture, table _bGlossary & Index _c26cm. |
||
| 856 |
_yAccess Online Book _fStatistics _dwww.thomsonlearning.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3140 _d3140 |
||