| 000 | 00388 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250605120052.0 | ||
| 020 | _a9 783319 887517 | ||
| 082 | _a658.7 IVA | ||
| 100 | _aIVANOV, D | ||
| 245 | _aStructural Dynamics and Resilience in Supply Chain Risk Management. | ||
| 260 |
_aSwitzerland, _bSpringer, _c2018 |
||
| 300 |
_axxiv, 315p.; ill.; figure, table.; _bIndex.; _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3213 _d3213 |
||