| 000 | 00465 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250606090623.0 | ||
| 020 | _a0-471-39530-7 | ||
| 082 | _aTEA. LECT 658.159 SHA | ||
| 100 | _aSHAPIRO, A. C. | ||
| 245 | _aMultinational Financial Management. | ||
| 250 | _a7th Ed | ||
| 260 |
_aUSA, _bJohn Wiley & Sons, _c2003. |
||
| 300 |
_axvi, 743p.: ill.; _bGlossary & Index _c23cm. |
||
| 856 |
_yAccess Online Book _fFinancial _dwww.wiley.com/college/shapiro |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3285 _d3285 |
||