| 000 | 00354 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250606133631.0 | ||
| 020 | _a81-219-3225-4 | ||
| 100 | _aTULSIAN, P.C | ||
| 245 | _aTulsian's Financial Management for CA-1PCC | ||
| 250 | _aRevised Ed. | ||
| 260 |
_aNew Delhi _bS. CHAND & COMPANY PVT.LTD _c2013 |
||
| 300 |
_ax _bgraphs, tables _c24 cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3324 _d3324 |
||