| 000 | 00334 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250610070540.0 | ||
| 020 | _a978-81-203-4094-7 | ||
| 082 | _a338.5 PRU | ||
| 100 | _aPRUSTY S. | ||
| 245 | _aManagerial Economics | ||
| 260 |
_aNew Delhi _bPHI Learning Private Limited _c2010 |
||
| 300 |
_axv,288p.;ill _bindex _c23cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3340 _d3340 |
||