| 000 | 00386 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250606155217.0 | ||
| 020 | _a1-84480-111-x | ||
| 082 | _aTEA 658.403 LUC | ||
| 100 | _aLUCEY, T. | ||
| 245 | _aQuantitative Techniques | ||
| 250 | _a6th Ed. | ||
| 260 |
_aLondon, _bThomson Learning Inc, _c2002. |
||
| 300 |
_aviii,558p.: Ill.; figures & table. _bIndex _c25cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3354 _d3354 |
||