| 000 | 00399 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250607102220.0 | ||
| 020 | _a0-471-57680-8 | ||
| 082 | _aLECT 658.401 BRA | ||
| 100 | _aBRAGG, S. M. | ||
| 245 | _aController's guide, to planning and controlling operations | ||
| 260 |
_aNew Jersey, _bWiley, _c2004. |
||
| 300 |
_aix, 374p.: ill.; chart, figure, graph, table. _bIndex, _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3411 _d3411 |
||