| 000 | 00423 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250621085919.0 | ||
| 020 | _a0-471-38814-9 | ||
| 082 | _aLM 670 SCH | ||
| 100 | _aSCHROEDER, R. G. | ||
| 245 | _aHigh Performance Manufacturing: Global Perspectives | ||
| 260 |
_aNew York _bJohn Wiley & Sons, Inc. _c2001 |
||
| 300 |
_axi,308p.: Ill.; figures , graph & table. _bIndex _c24cm. |
||
| 700 | _aFLYNN, B. B. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3454 _d3454 |
||