| 000 | 00412 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250609120832.0 | ||
| 020 | _a978-0-324-67848-2 | ||
| 082 | _aLECT 658.15 BOO | ||
| 100 | _aBOONEL, L. E. | ||
| 245 | _aFinancial Management | ||
| 260 |
_aOhio, _bCengage Learning, _c2008. |
||
| 300 |
_a349p.: ill.; chart, figure, table _bGlossary _c28cm. |
||
| 700 | _aLASHER, W. R., KURTZ, D. L. & HEARTH, D. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3501 _d3501 |
||