| 000 | 00424 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250609122620.0 | ||
| 020 | _a0-03-033192-7 | ||
| 082 | _aLECT 658.15 BRI | ||
| 100 | _aBRIGHAM, E. F. | ||
| 245 | _aIntermediate Financial Management. | ||
| 250 | _a7th Ed. | ||
| 260 |
_aAustralia, _bSouth-Western, _c2002. |
||
| 300 |
_axxxi, 987p.: ill.; chart, figure, table _bIndex _c26cm. |
||
| 700 | _aDAVES, P. R. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3511 _d3511 |
||