| 000 | 00408 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250609130631.0 | ||
| 020 | _a978-9976-78-093-2 | ||
| 082 | _a658.15 NBA | ||
| 111 | _aNational Board of Accountants and Auditors | ||
| 245 | _aBusiness And Corporate Finance C3 | ||
| 260 |
_aDar Es Salaam _bNational Board of Accountants and Auditors _c2019 |
||
| 300 |
_avi,311p.:ill.; figures,table _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3517 _d3517 |
||