| 000 | 00412 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250716091843.0 | ||
| 020 | _a978-9976-78-091-8 | ||
| 082 | _a657.54 NBA | ||
| 111 | _aNational Board of Accountants and Auditors | ||
| 245 | _aC2: Auditing and Assurance Services | ||
| 260 |
_aDar Es Salaam _bNational Board of Accountants and Auditors _c2019 |
||
| 300 |
_avi,565p.;ill.;pictures, tables _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3520 _d3520 |
||