| 000 | 00386 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250311110707.0 | ||
| 020 | _a0-673-38194-3 | ||
| 082 | _a330 BYR | ||
| 100 | _aBYRNS,R.T. | ||
| 245 | _aEconomics | ||
| 250 | _a4thEd | ||
| 260 |
_aLondon, _bScott,Foresman and Company _c1989. |
||
| 300 |
_a846p.: Ill.;figures & table. _bIndex. _c26cm. |
||
| 700 | _aGERALD,W. STONE. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c353 _d353 |
||