| 000 | 00400 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250609140857.0 | ||
| 020 | _a0-471-22809-5 | ||
| 082 | _aLECT 658.152 RET | ||
| 100 | _aREIDER, R. | ||
| 245 | _aManaging cash flow: An operational focus | ||
| 260 |
_aNew Jersey, _bWiley, _c2003. |
||
| 300 |
_aviii, 352p.: ill.; figure, table. _bIndex, _c26cm. |
||
| 700 | _aHEYLER, P. B. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3534 _d3534 |
||