| 000 | 00386 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250610130549.0 | ||
| 020 | _a9789976780819 | ||
| 082 | _a657.309 NBA | ||
| 111 | _aNBAA | ||
| 245 | _aB2 Financial Accounting Study Text | ||
| 260 |
_aDar es Salaam, Tanzania _bNational Board of Accountants and Auditors _c2014 |
||
| 300 |
_ax,526p.;ill.;diagram,tables _bIndex _c29.5cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3614 _d3614 |
||