| 000 | 00487 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250610142211.0 | ||
| 020 | _a978-1-84480-128-2 | ||
| 082 | _a510 FRA | ||
| 100 | _aFRANCIS, A. | ||
| 245 | _aBusiness Mathematics and Statistics. | ||
| 250 | _a7th Ed | ||
| 260 |
_aAustralia, _bCengage learning EMEA _c2014. |
||
| 300 |
_aviii, 674p.: ill.; figure, table _bIndex _c24cm. |
||
| 700 | _aMOUSLEY, B. | ||
| 856 |
_yAccess Online Book _fMathematics _dwww.cengagebrain.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3631 _d3631 |
||