| 000 | 00343 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250610151128.0 | ||
| 020 | _a978-981-19-0598-8 | ||
| 082 | _a519.5 PRA | ||
| 100 | _aPRASAD, S. | ||
| 245 | _aElementary Statistical Methods. | ||
| 260 |
_aSingapore, _bSpringer, _c2022. |
||
| 300 |
_axxvi, 299p.: ill.; figure, table _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3641 _d3641 |
||