| 000 | 00391 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250610151237.0 | ||
| 020 | _a978-9976-78-081-9 | ||
| 082 | _a657.309 NBA | ||
| 111 | _aNBAA | ||
| 245 | _aB2 Financial Accounting Study Text | ||
| 250 | _a1 | ||
| 260 |
_aDar es salaam, _bNational Board of Accountants and Auditors _c2014 |
||
| 300 |
_ax,526p.;ill.;tables _bIndex _c29.5cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3642 _d3642 |
||