| 000 | 00364 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250610170741.0 | ||
| 020 | _a978-0-07-297621-2 | ||
| 100 | _aBLUMAN, A. G | ||
| 245 | _aElementary Statistics: A Brief Version | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew York _bMc Graw Hill _c2006 |
||
| 300 |
_axxvii, 659p.: ill; Chat, Figure, Table _bIndex _c25.8cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3661 _d3661 |
||