| 000 | 00383 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250611094448.0 | ||
| 020 | _a9781844801282 | ||
| 100 | _aFrancis. A | ||
| 111 | _aSOUTH- WESTERN | ||
| 245 | _aBusiness Mathematics and Statistics | ||
| 250 | _a6end Ed. | ||
| 260 |
_aSOUTH WESTERN _bFRANCIS. A _c2008 |
||
| 300 |
_av, 659, ill, figure, _bAppendices, Index _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3710 _d3710 |
||