| 000 | 00437 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611101038.0 | ||
| 020 | _a0131536277 | ||
| 082 | _a519.5COU | ||
| 100 | _aGROEBNER. F. D | ||
| 245 | _aA Course in Business Statistics | ||
| 250 | _a4end Ed. | ||
| 260 |
_aUSA _bGROEBNER. F. D _c2002,2006 |
||
| 300 |
_aXXX, 656, ill, table, figure, _bAppendices, Index _c27.5cm |
||
| 700 | _aSHANNON. W. P, FRY. C. P, SMITH. D. K | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3714 _d3714 |
||