| 000 | 00389 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611103648.0 | ||
| 020 | _a0471401420 | ||
| 082 | _a519.5PEL | ||
| 100 | _aPELOSI. K. M | ||
| 111 | _aUSA | ||
| 245 | _aElementary Statistics | ||
| 260 |
_aUSA _bPELOSI. K. M _c2003 |
||
| 300 |
_axvii, ill, figure, table, picture _bAppendix, Index _c28cm |
||
| 700 | _aSANDIFER. M.T | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3723 _d3723 |
||