| 000 | 00409 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611110255.0 | ||
| 020 | _a97807330699 | ||
| 082 | _a332.106ROS | ||
| 100 | _aROSE. S. P | ||
| 245 | _aBank Management and Financial Services | ||
| 250 | _a7th Ed | ||
| 260 |
_aNew York _bROSE. S. PETER _c1920 - 2004 |
||
| 300 |
_aXXV, 722, ill, table, figure _bIndex _c26Cm |
||
| 700 | _aHUDGINS. C. S | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3728 _d3728 |
||