| 000 | 00394 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611112537.0 | ||
| 020 | _a0471401420 | ||
| 082 | _a519.5PEL | ||
| 100 | _aPELOSI.K .M | ||
| 111 | _aUSA | ||
| 245 | _aElementary Statistics | ||
| 260 |
_aUSA _bPELOSI. K. M _c2003 |
||
| 300 |
_axxii, 793, ill, table, figure, picture _bAppendix, Index _c28CM |
||
| 700 | _aSANDIFER. M. T | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3733 _d3733 |
||