| 000 | 00437 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611122852.0 | ||
| 020 | _a978-0-471-27056-0 | ||
| 082 | _a658.15 PAR | ||
| 100 | _aPARRINO, R. | ||
| 245 | _aFundamentals of Corporate Finance | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew York, _bJohn Wiley & Sons,Ltd, _c2009. |
||
| 300 |
_axxxii,718p.;ill.; figure, table, picture _bIndex & Glossary _c28cm. |
||
| 700 | _aKIDWELL, D. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3755 _d3755 |
||