| 000 | 00398 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611151458.0 | ||
| 020 | _a978-1-4737-9124-4 | ||
| 082 | _a657.42 DRU | ||
| 100 | _aDRURY, C. | ||
| 245 | _aManagement and Cost Accounting. | ||
| 250 | _a12th Ed | ||
| 260 |
_aAustralia, _bCengage, _c2024. |
||
| 300 |
_axix, 916p.: ill.; table, picture _bIndex _c26cm |
||
| 700 | _aTAYLE, M. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3763 _d3763 |
||