| 000 | 00399 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250613085555.0 | ||
| 020 | _a978-9976-78-081-9 | ||
| 082 | _a657.39 NBA | ||
| 111 | _aNational Board of Accountants and Auditors | ||
| 245 | _aFinancial Reporting B2 | ||
| 260 |
_aDar Es Salaam, _bNational Board of Accountants and Auditors, _c2019. |
||
| 300 |
_av,556p.:ill.;pictures,table _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3806 _d3806 |
||