| 000 | 00546 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250612123853.0 | ||
| 020 | _a978-93-87273-06-1 | ||
| 082 | _a510.246 BHA | ||
| 100 | _aBHARDWAJ, R. S. | ||
| 245 | _aBusiness Mathematics and Statistics: A Textbook for B,com., Semester ll, paper 2.3 ( CBCS ) and School of Open Learning | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew Delhi, _bScholar Tech Press, _c2019 |
||
| 300 |
_axiv, 322p.: ill.; table. _c25cm. |
||
| 856 |
_yAccess online book _fBusiness Mathematics _dwww.scholartechpress.in |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3855 _d3855 |
||