| 000 | 00441 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250612145011.0 | ||
| 020 | _a978-1-119-85602-3 | ||
| 082 | _a657.42 BOY | ||
| 100 | _aBOYD, K. | ||
| 245 | _aCost Accounting for Dummies | ||
| 250 | _a2rd Ed | ||
| 260 |
_aHoboken, _bJohn Wiley & Sons, _c2020. |
||
| 300 |
_axiii, 432p.: ill.; figure, table _bIndex _c23cm |
||
| 856 |
_yAccess Online Book _fCost Accounting _dwww.wiley.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3883 _d3883 |
||